DIN 1629 Carbon Seamless Steel Pipes
Carbon seamless steel pipes following the DIN 1629 standard are cylindrical tubes manufactured from non-alloy materials designed to meet specific quality demands. These pipes come in three primary grades: DIN 1629 ST 37.0, 44.0, and 52.0. Each grade varies in terms of chemical composition and mechanical properties. Tuberia DIN 1629 can be utilized in the production of various components like pipes, vessels, machinery parts, fittings, and more. They are available in diverse sizes. The outer diameter ranges from 10 mm to 324 mm, wall thicknesses vary between 1 mm and 30 mm, and they can be manufactured up to a length of 14,000 mm. Tubi DIN 1629 material includes carbon, silicon, manganese, phosphorus, and sulfur. While the ST52.0 grade contains both silicon and manganese, other grades lack these elements. The carbon content in ST37.0 is 0.17%, ST44.0 is 0.21%, and ST52.0 is 0.22%. This variation leads to differing strength levels among DIN 1629 seamless pipes. For instance, the minimum yield strength of ST37.0 is 235 MPa with a tensile strength reaching up to 480 MPa; ST44.0 has a minimum yield strength of 275 MPa and a tensile strength up to 550 MPa; and ST52.0 boasts a minimum yield strength of 355 MPa with a tensile strength that can go up to 650 MPa. DIN 1629 ST 52 is considered the highest grade and also the most costly. These steel pipes can undergo heat treatments such as hot rolling, cold working, stress relief, annealing, or normalizing to enhance the product's hardness.
DIN 1629 Seamless Pipe Specification Chart
Standard | DIN 1629 |
Grade | ST52 |
Size in MM | 4 To 190 x Wall Thickness 0.5 To 15 |
Outer Dimensions in MM | 4 To 60 |
Wall Thickness in MM | 0.5 To 8 |
Schedule | Schedule XS, Schedule 160, Schedule 40, Schedule XXS, Schedule 80 Supplier and Manufacturer |
---|---|
Length in MM | 6000 |
Pipe Marking | All Pipe are marked as follows: Supplier or Manufacturer’s Name, Standard, Grade, OD, Thickness, Length, Heat Number |
Chemical Properties of DIN 1629 St52.0 Carbon Steel Pipes & Tube
Symbol | Material Number | C | P | S | N¹) |
---|---|---|---|---|---|
St37.0 | 1.0254 | 0.17 | 0.040 | 0.040 | 0.009²) |
St44.0 | 1.0255 | 0.21 | 0.040 | 0.040 | 0.009²) |
St52.0³) | 1.0421 | 0.22 | 0.040 | 0.035 | - |
DIN 1629 Pipe Mechanical Composition
Steel Grade | Upper Yield Stress ReH for wall thickness, in mm, |
Tensile strength Rm N/mm² |
Elongation(%) A5 | ||||
---|---|---|---|---|---|---|---|
Symbol | Material Number | up to 16 | over 16 up to 40 | over 40 up to 65 | Longitudinal | Transverse | |
St 37.0 | 1.0254 | 235 | 225 | 216 | 350²) to 480 | 25 | 23 |
St 44.0 | 1.0256 | 275¹) | 265¹) | 255¹) | 420²) to 550 | 21 | 19 |
St 52.0 | 1.0421 | 355 | 345 | 335 | 500²) to 650 | 21 | 19 |
DIN 1629 Equivalent ASTM
DIN 1629 | EN | BS NFA 49.210/49.112 | ASTM 53 |
---|---|---|---|
Grade St 37 | EN 10216.1Grade P235 T1 | Grade TU 37 B TU E 220 A | Grade B |
Grade St 44 | EN 10216.1Grade P275T1 | Grade TU 42 B TU E 235 A | Grade B |
Grade St 52-0 | EN 10216-3Grade P355N | NFA Grade P355N | ASME SA 381 Grade Y 52 |
Tuberia DIN 1629 Temperature Range
Steel Grade | Yield stress value by working temperature(Thickness increasing) | |||
---|---|---|---|---|
50℃ | 200℃ | 250℃ | 300℃ | |
St 37 | 235-215 | 185-170 | 165-150 | 140-130 |
St 44 | 275-255 | 215-200 | 195-180 | 165-155 |
St 52 | 355-335 | 248-230 | 225-210 | 195-185 |
Tubi DIN 1629 Sizes
- Wall Thickness in MM: 1 To 30
- Outer diameter in Mm: 10 To 324
- Length in Mm: 14000
Check dimensions, tolerance and specification of DIN 1629 Seamless Tubes
Tolerance Chart of DIN 1629 Seamless Tubes
Execution | Size Range | OD Tolerance | Wall tolerance |
Hot-rolled Tube | OD – 80 mmOD > 80 mmWall < 12 mmWall - 12 mm | ± 0.4 mm± 0.5 % of OD | ± 0.7 mm± (5 % x wall thickness + 0.1 mm |
Hot-rolled peeled tube | All sizesWall < 12 mmWall - 12 mm | + 0.25/- 0 mm | ± 0.8 mm± (5 % x wall thickness + 0.2 mm) |
Cold Worked tube (cold-rolled or cold-drawn) | OD < 40 mmOD 40 - 80 mmOD > 80 Wall Thickness< 6 mm Wall Thickness6 - 8 mm Wall Thickness > 8 | + 0.30/- 0 mm*+ 0.35/- 0 mm*+ 0.40/- 0 mm* | ± 0.30 mm± 0.35 mm± 0.40 mm |
DIN 1629 st 52 length
Component length (mm) | Outer Diameter 30 To 100 mm | Outer Diameter 100 To 254 mm |
10-100 | + 1.0/- 0 | + 2.0/- 0 |
600-1200 | + 3.0/- 0 | + 4.0/- 0 |
100-600 | + 2.0/- 0 | + 3.0/- 0 |
1200-5000 | + 5.0/- 0 | + 6.0/- 0 |
Silicone Roller,Silicone Rubber Embossing Roller,Conductive Roller,Traction Transmission Roller
Jiangyin Mingda Rubber Roller Co,Ltd , https://www.mingdaroller.com