**Salt Spray Test Cabinet / Salt Spray Fog Apparatus**
**Product Specifications:**
- **Model No.:** S-250
- **Spray Type:** Continuous / Periodic
- **Temperature Controller:** P.I.D + S.S.R Microcomputer Integrated Controller
- **Salt Fog Collection:** With Funnel and Metering Cylinder
- **Salt Water Filtration:** With Water Filter Near the Suction Tubes
- **Spray System:** Tower Spray and Nozzle
- **Standard:** ASTM B-117
- **Lead Time:** Stock (3–7 Days)
- **Trademark:** LIB
- **Transport Package:** Export Standard Wooden Case
- **Specification:** 108 liters to 2000 liters
- **Origin:** China
- **HS Code:** 9031809090
**Product Details Table:**
| Model | S-150 | S-250 | S-750 | S-010 | S-016 | S-020 |
|-------------|------------------|------------------|------------------|-------------------|--------------------|-------------------|
| Internal Dimensions (mm) | 470×590×400 | 640×1000×500 | 750×1100×500 | 1000×1300×600 | 900×1600×720 | 1000×2000×800 |
| Overall Dimensions (mm) | 620×1400×1050 | 810×1800×1180 | 920×1900×1200 | 1200×2200×1400 | 1300×2500×1600 | 1420×3000×1850 |
| Temperature Range | Ambient ~ 60°C | Ambient ~ 60°C | Ambient ~ 60°C | Ambient ~ 60°C | Ambient ~ 60°C | Ambient ~ 60°C |
| Humidity Range | 95% – 98% RH | 95% – 98% RH | 95% – 98% RH | 95% – 98% RH | 95% – 98% RH | 95% – 98% RH |
| Temperature Fluctuations | ±0.5°C | ±0.5°C | ±0.5°C | ±0.5°C | ±0.5°C | ±0.5°C |
| Temperature Deviation | ±2.0°C | ±2.0°C | ±2.0°C | ±2.0°C | ±2.0°C | ±2.0°C |
| Test Time | 1–999 hours | 1–999 hours | 1–999 hours | 1–999 hours | 1–999 hours | 1–999 hours |
| Spray Deposition | 1–2 ml / 80 cm²·h| 1–2 ml / 80 cm²·h| 1–2 ml / 80 cm²·h| 1–2 ml / 80 cm²·h | 1–2 ml / 80 cm²·h | 1–2 ml / 80 cm²·h |
| Spray Type | Continuous / Periodic | Continuous / Periodic | Continuous / Periodic | Continuous / Periodic | Continuous / Periodic | Continuous / Periodic |
| Temperature Controller | LED Display, P.I.D + S.S.R | LED Display, P.I.D + S.S.R | LED Display, P.I.D + S.S.R | LED Display, P.I.D + S.S.R | LED Display, P.I.D + S.S.R | LED Display, P.I.D + S.S.R |
| Standard Configuration | Sample bracket, sample holder, spray nozzle, fog collectors, measuring cylinder | Same as above | Same as above | Same as above | Same as above | Same as above |
| Sealing | Hydrostatic Hood Seal | Hydrostatic Hood Seal | Hydrostatic Hood Seal | Hydrostatic Hood Seal | Hydrostatic Hood Seal | Hydrostatic Hood Seal |
| Standards | ISO 3768/3769/3770, DIN 50021-75, ASTM B-117, JIS H8502, IEC 68-2-11, IEC 68-2-52, MIL-STD-750, ISO 9227 | Same as above | Same as above | Same as above | Same as above | Same as above |
**Product Images:**
[Image 1](http://i.bosscdn.com/uploads/9e/a2/d6/81f1d03262862dc3131c283770.jpg)
[Image 2](http://i.bosscdn.com/uploads/ab/9a/71/feeb800a21eba2f5851afc1628.jpg)
[Image 3](http://i.bosscdn.com/uploads/f6/99/75/234226feed8d5d55ebef0765f1.jpg)
**Service & Support:**
- Inquiry and consulting support
- Offering quotation and brochure
- Provide test solutions
- Visiting our factory
- Inspection and acceptance
- 3 years warranty support
- Lifelong follow-up services
- Installation and training
- Response within 24 hours
- Send engineers to customer site
**Why Choose Us?**
- **Quality Guarantee:** We control quality from materials, electronic parts, accessories, and assembly components.
- **Third Party Inspection:** All our test chambers accept third-party inspection.
- **3 Years Warranty:** Includes service for training, installation, operation, calibration, and on-site engineers.
- **Professional Team:** Our elite team provides professional solutions, right equipment, and accurate answers to customers worldwide.
**More Equipment:**
[Image 4](http://i.bosscdn.com/uploads/74/b9/07/a822063eb285058451cb30c142.jpg)
Wide Mouth Jar Preform(44mm - 110mm)
44Mm Neck Size Jar Preform,47Mm Neck Size Jar Preform,49Mm Neck Size Jar Preform,56Mm Neck Size Jar Preform
Heshan Yecheng Plastic Products Co.,Ltd. , https://www.plasticpreform.com